Friday, January 18, 2008

Stock Market Declines

Trading History

January 2008 - Peak to Trough Comparisons of Market Declines

L-R: January 1, 1973 - December 6, 1974 (-45.1%);

November 29, 1983 - July 24, 1984 (-15.6%);

August 25, 1987 - October 19, 1987 (-36.1%);

July 16, 1990 - October 11, 1990 (-21.2%);

July 17, 1998 - August 31, 1998 (-19.3%);

January 14, 2000 - October 9, 2002 (-37.8%);

October 9, 2007 - January 17, 2008 (-14.2%)

No comments: