Wall Street - Trading History
20-year winners (October 19, 1987 - October 18, 2007)
Twenty stocks in the S&P 1,500 index that have delivered the highest total return since the 1987 stock market crash.
Company | 20-year total return* | Business |
International Game Technology | 35,080% | Casino gaming systems |
UnitedHealth Group | 32,984 | Health maintenance organization |
Jack Henry & Assoc. | 22,811 | Computer systems for financial institutions |
NBTY | 20,451 | Nutritional supplements (Nature's Bounty) |
WMS Industries | 19,060 | Gaming, lottery machines |
Kansas City Southern | 17,201 | Railroad |
Fastenal | 17,199 | Distributes industrial supplies |
Oracle | 13,290 | Business software |
Weatherford Intl. | 12,923 | Oil field services |
Micros Systems | 12,876 | Computer systems for hospitality |
Jefferies Group | 12,846 | Investment banking |
Best Buy | 12,283 | Electronics retailer |
Eaton Vance | 12,202 | Mutual funds |
Harley Davidson | 12,055 | Motorcycles |
Sierra Health Services | 11,770 | Managed health care |
Expeditors International | 11,454 | Transportation logistics |
Microsoft | 11,447 | Software |
Amgen | 11,424 | Biotechnology |
Clear Channel Communications | 11,219 | Broadcasting |
*Includes share-price appreciation plus dividends from Oct. 19, 1987, through Wednesday. Returns are adjusted for splits and spin-offs. Source: FactSet Research Systems, SF Chronicle research
No comments:
Post a Comment